Jacket |
Size | Bst | Wst | Hip | Len |
XS | 98 | |||
S | 102 | |||
M | 106 | |||
L | 110 | |||
XL |
Skirt |
Size | Bst | Wst | Hip | Len |
XS | 62 | 84 | 30.5 | |
S | 67 | 88 | 32.5 | |
M | 71 | 92 | 33.5 | |
L | 75 | 96 | 34.5 | |
XL |
Dress |
Size | Bst | Wst | Hip | Len |
XS | 80 | 66 | ||
S | 84 | 70 | ||
M | 88 | 74 | ||
L | 92 | 78 | ||
XL |
Unit of measurement: Centimetre (cm) |
BUST: Bst |
WAIST: Wst |
HIPS: Hip |
LENGTH: Len |